Most Recent Ephrata Homes For Sale
| View All Ephrata Homes For Sale | ||
|
79 E Pine St, Ephrata, PA 17522 | $129,900 2 beds 1 bath |
|
23 Garfield Dr, Ephrata, PA 17522 | $285,000 4 beds 2.5 baths |
|
24 Garland Ln, Ephrata, PA 17522 | $305,000 4 beds 2.5 baths |
Real Estate Resources |
Ephrata Apartments
There are 267 apartments found in and near the Ephrata area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings